BACK | |||||
Track Number |
Title | Artist |
Date Entered Charts (MEL) |
Highest Chart Position |
Label |
S1 T1 | Yesterday's Hero | John Young (AUS) | 10 May 75 | 1 | Albert |
___T2 | Bye Bye Baby | Bay City Rollers (SCOT) | 14 Jun 75 | 3 | Bell |
___T3 | Gee Baby | Peter Shelley (ENG) | 23 Nov 74 | 5 | EMI |
___T4 | Goodbye My Love | The Glitter Band (ENG) | Unknown | Unknown | Unknown |
___T5 | You're No Good | Linda Ronstadt (USA) | 1 Mar 75 | 13 | Asylum |
___T6 | Baby Please Don't Go | AC/DC (AUS) | 29 Mar 75 | 10 | Albert |
___T7 | To The Door Of The Sun | Al Martino (USA) | 23 Aug 75 | 26 | Capitol |
___T8 | Pepper Box | The Peppers | 7 Feb 75 (SYD) | 10 | Stateside |
S2 T1 | January | Pilot (SCOT) | 12 Apr 75 | 1 | EMI |
___T2 | Blue Chevrolet Ballerina | Ross Ryan (AUS) | 28 Mar 75 (SYD) | 44 | EMI |
___T3 | There's A Whole Lot Of Loving | Guys And Dolls (ENG) | 16 May 75 (SYD) | 32 | EMI |
___T4 | Make Me Smile (Come Up And See Me) |
Steve Harley & Cockney Rebel (ENG) |
26 Jul 75 | 15 | EMI |
___T5 | Streets Of London | Ralph McTell (ENG) | 26 Apr 75 | 13 | EMI |
___T6 | Summer Love | Sherbert (AUS) | 15 Mar 75 | 3 | EMI |
___T7 | My Eyes Adored You | Frankie Valli (USA) | 19 Apr 75 | 7 | Private Stock |
___T8 | A Little Love And Understanding | Gilbert Becaud (FRA) | 11 Jul 75 (BNE) | 14 | Decca |